Jacque for Senate, a candidate campaign committee, received $1,525 during the week ending December 11, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 12/06/2021 | Lisa Collins | $500 |
| 12/06/2021 | Nicholas May | $500 |
| 12/09/2021 | $100 | |
| 12/08/2021 | $100 | |
| 12/06/2021 | Marilyn Lemerond | $100 |
| 12/06/2021 | David Fritsch | $100 |
| 12/08/2021 | Michael J. Wichowski | $50 |
| 12/06/2021 | James Boots | $50 |
| 12/06/2021 | James Derbique | $25 |


