Kristina for Assembly, a candidate campaign committee, received $1,122 during the week ending December 11, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 12/08/2021 | Ron Antonneau | $150 |
| 12/08/2021 | Jill Gaskell | $100 |
| 12/08/2021 | Jamie Lynch | $100 |
| 12/08/2021 | Heuvel Travis Vanden | $100 |
| 12/09/2021 | James Wall | $100 |
| 12/09/2021 | Beth Heller | $100 |
| 12/09/2021 | John Saharsky | $100 |
| 12/09/2021 | $100 | |
| 12/08/2021 | Trevor Martin | $100 |
| 12/08/2021 | Dustin Delsman | $100 |
| 12/09/2021 | Nolan Bennett | $50 |
| 12/10/2021 | $22 |


