The Republican Party of Shawano County, a political party committee, received $405 during the week ending November 27, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/23/2021 | Ronald Klosterman | $130 |
| 11/23/2021 | Gary Lisowe | $40 |
| 11/23/2021 | $30 | |
| 11/23/2021 | Sandra Davel | $25 |
| 11/23/2021 | $20 | |
| 11/23/2021 | Virginia Jesse | $20 |
| 11/23/2021 | James Schmidt | $20 |
| 11/23/2021 | $15 | |
| 11/23/2021 | Tom Oster | $15 |
| 11/23/2021 | Darold Paisar | $15 |
| 11/23/2021 | $15 | |
| 11/23/2021 | Jody Schoen | $15 |
| 11/23/2021 | $15 | |
| 11/23/2021 | $10 | |
| 11/23/2021 | $10 | |
| 11/23/2021 | Ed McDowell | $5 |
| 11/23/2021 | $5 |


