The largest 100 political contributions made during the week ending December 4 can be found in the table below, according to the Wisconsin Ethics Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Rank | Contributor | Committee | Amount | Date |
|---|---|---|---|---|
| 1 | Democratic Party of Wisconsin | Tony for Wisconsin | $300,000 | 11/29/2021 |
| 2 | Herbert H. Kohl | Democratic Party of Wisconsin | $25,000 | 11/30/2021 |
| 3 | People for Rebecca | $20,000 | 12/03/2021 | |
| 4 | Republican Party of Wisconsin | $15,000 | 11/29/2021 | |
| 4 | Herbert H. Kohl | Democratic Party of Wisconsin | $15,000 | 11/30/2021 |
| 6 | Charter Communications | Democratic Party of Wisconsin | $12,000 | 12/03/2021 |
| 7 | State Senate Democratic Community | Democratic Party of Wisconsin | $10,976 | 12/03/2021 |
| 8 | People for Rebecca | $10,000 | 12/03/2021 | |
| 9 | Ronald Abramson | Democratic Party of Wisconsin | $9,605 | 11/30/2021 |
| 10 | Kaul for Attorney General | Democratic Party of Wisconsin | $7,175 | 11/29/2021 |
| 10 | Kaul for Attorney General | Democratic Party of Wisconsin | $7,175 | 12/03/2021 |
| 12 | People for Rebecca | $7,000 | 11/29/2021 | |
| 13 | WI Laborers District Council | Democratic Party of Wisconsin | $6,000 | 12/03/2021 |
| 13 | WI Pipe Trades Association PAC | State Senate Democratic Comm | $6,000 | 12/02/2021 |
| 15 | Assembly Democratic Camp Community | Democratic Party of Wisconsin | $5,838 | 11/30/2021 |
| 16 | People for Rebecca | $5,000 | 11/29/2021 | |
| 16 | Republican Party of Wisconsin | $5,000 | 11/29/2021 | |
| 16 | State Senate Democratic Comm | $5,000 | 11/29/2021 | |
| 16 | People for Rebecca | $5,000 | 12/03/2021 | |
| 16 | Tony for Wisconsin | $5,000 | 12/03/2021 | |
| 16 | People for Rebecca | $5,000 | 12/04/2021 | |
| 16 | Alexander P. Heckler | Tony for Wisconsin | $5,000 | 11/30/2021 |
| 16 | Jay Robaidek | Wisconsin Hospitals PAC | $5,000 | 11/28/2021 |
| 16 | Joseph Pregont | VOTE AMY WI | $5,000 | 12/03/2021 |
| 16 | Lyle W. Wuestenberg | People for Rebecca | $5,000 | 12/03/2021 |
| 16 | Margaret Kelsey | Tony for Wisconsin | $5,000 | 12/03/2021 |
| 16 | Milo Jones | Tony for Wisconsin | $5,000 | 11/29/2021 |
| 16 | REALTORS Political Action Committee – Wisconsin | State Senate Democratic Comm | $5,000 | 11/29/2021 |
| 16 | Scott Lauber | Tony for Wisconsin | $5,000 | 12/03/2021 |
| 30 | Democratic Party of Wisconsin | $4,000 | 11/29/2021 | |
| 31 | Tom Metcalfe | Tony for Wisconsin | $3,750 | 12/03/2021 |
| 32 | Tony for Wisconsin | $3,000 | 11/29/2021 | |
| 32 | Act Community/Rural Electrification | State Senate Democratic Comm | $3,000 | 12/02/2021 |
| 32 | Molly Mulroy | Tony for Wisconsin | $3,000 | 12/03/2021 |
| 32 | Professional Firefighters of WI PAC | State Senate Democratic Comm | $3,000 | 12/02/2021 |
| 32 | Tom Walker | Jackson County Democratic Party | $3,000 | 12/02/2021 |
| 37 | Council of Auto & Truck Retail Political Action Committee | $2,500 | 11/29/2021 | |
| 37 | Republican Party of Wisconsin | $2,500 | 11/29/2021 | |
| 37 | Tony for Wisconsin | $2,500 | 11/30/2021 | |
| 37 | Tony for Wisconsin | $2,500 | 12/03/2021 | |
| 37 | People for Rebecca | $2,500 | 12/03/2021 | |
| 37 | People for Rebecca | $2,500 | 12/04/2021 | |
| 37 | Daniel Krueger | Tony for Wisconsin | $2,500 | 12/03/2021 |
| 37 | Dennis Briley | Tony for Wisconsin | $2,500 | 11/30/2021 |
| 37 | Ernesto Villareal | Tony for Wisconsin | $2,500 | 11/30/2021 |
| 37 | Fred Schroeckenthaler | Tony for Wisconsin | $2,500 | 11/30/2021 |
| 37 | James William Neupert | Tony for Wisconsin | $2,500 | 11/30/2021 |
| 37 | Jay Smith | People for Rebecca | $2,500 | 12/01/2021 |
| 37 | Michael Maistelman | Tony for Wisconsin | $2,500 | 12/01/2021 |
| 37 | REALTORS Political Action Committee – Wisconsin | Assembly Democratic Camp Comm | $2,500 | 11/29/2021 |
| 37 | Robert R. Dyson | Tony for Wisconsin | $2,500 | 11/30/2021 |
| 37 | Stephen J. Ziegler | Friends of Maria Lazar | $2,500 | 11/29/2021 |
| 37 | WI Medical PAC | Assembly Democratic Camp Comm | $2,500 | 12/02/2021 |
| 37 | William Guc | Tony for Wisconsin | $2,500 | 12/03/2021 |
| 55 | Calumet Co Republican Party | $2,214 | 11/29/2021 | |
| 56 | People for Rebecca | $2,000 | 11/29/2021 | |
| 56 | Abcpac-Wis | Citizens for Dale Kooyenga | $2,000 | 11/29/2021 |
| 56 | Leigh Barker-Cheesebro | Tony for Wisconsin | $2,000 | 11/28/2021 |
| 56 | Michelle Mattson | Tony for Wisconsin | $2,000 | 12/03/2021 |
| 56 | Professional Firefighters of WI PAC | Jacque for Senate | $2,000 | 12/03/2021 |
| 56 | WI Institute of CPA’s PAC | State Senate Democratic Comm | $2,000 | 12/02/2021 |
| 56 | Wisconsin Credit Union Legislative Action Fund | State Senate Democratic Comm | $2,000 | 12/02/2021 |
| 56 | Wisconsin Hospitals, PAC | State Senate Democratic Comm | $2,000 | 12/02/2021 |
| 64 | Jesse Adams | People for Rebecca | $1,672 | 12/02/2021 |
| 65 | Democratic Governors Association | Democratic Party of Wisconsin | $1,587 | 12/01/2021 |
| 66 | Tony for Wisconsin | $1,500 | 12/03/2021 | |
| 66 | Abbvie Political Action Committee | Assembly Democratic Camp Comm | $1,500 | 12/01/2021 |
| 66 | Abbvie Political Action Committee | State Senate Democratic Comm | $1,500 | 12/02/2021 |
| 66 | Hattie Walker | Jackson County Democratic Party | $1,500 | 12/02/2021 |
| 66 | Milwaukee Professional Firefighters Local 215 | Jacque for Senate | $1,500 | 11/30/2021 |
| 66 | Wisconsin Carpenters PAC | Janet Bewley for Senate | $1,500 | 12/01/2021 |
| 72 | People for Rebecca | $1,469 | 12/01/2021 | |
| 73 | Quinn for Senate | $1,400 | 12/03/2021 | |
| 74 | Cynthia Tang | People for Rebecca | $1,375 | 12/01/2021 |
| 75 | People for Rebecca | $1,300 | 12/03/2021 | |
| 75 | Theodore Eidukas | Tony for Wisconsin | $1,300 | 12/03/2021 |
| 77 | John Adams | People for Rebecca | $1,250 | 12/04/2021 |
| 78 | Curt Timlin | People for Rebecca | $1,209 | 12/01/2021 |
| 79 | Charles Sweeney | Aggregate Producers of Wisconsin Political Action Committee | $1,075 | 12/02/2021 |
| 80 | SEIU Healthcare Wisconsin | SEIU Healthcare Wisconsin | $1,050 | 11/30/2021 |
| 81 | Council of Auto & Truck Retail Political Action Committee | $1,000 | 11/29/2021 | |
| 81 | People for Rebecca | $1,000 | 11/29/2021 | |
| 81 | Tavern Industry PAC | $1,000 | 11/29/2021 | |
| 81 | Tony for Wisconsin | $1,000 | 11/30/2021 | |
| 81 | People for Rebecca | $1,000 | 11/30/2021 | |
| 81 | Aggregate Producers of Wisconsin Political Action Committee | $1,000 | 12/01/2021 | |
| 81 | Friends of Christine Sinicki | $1,000 | 12/01/2021 | |
| 81 | People for Rebecca | $1,000 | 12/01/2021 | |
| 81 | Council of Auto & Truck Retail Political Action Committee | $1,000 | 12/01/2021 | |
| 81 | Warren Petryk For Assembly | $1,000 | 12/02/2021 | |
| 81 | Tavern Industry PAC | $1,000 | 12/02/2021 | |
| 81 | People for Rebecca | $1,000 | 12/03/2021 | |
| 81 | WI Bankers Assn PAC | $1,000 | 12/03/2021 | |
| 81 | VOTE AMY WI | $1,000 | 12/04/2021 | |
| 81 | Taxpayers for Marklein | $1,000 | 12/04/2021 | |
| 81 | A.J. Wilson | State Senate Democratic Comm | $1,000 | 12/02/2021 |
| 81 | AT&T Wisconsin Employee, PAC | Tony for Wisconsin | $1,000 | 12/03/2021 |
| 81 | AT&T Wisconsin Employee, PAC | Assembly Democratic Camp Comm | $1,000 | 12/03/2021 |
| 81 | David A. Kriete | Friends & Neighbors of Robin Vos | $1,000 | 12/01/2021 |
| 81 | David Hughes | Tony for Wisconsin | $1,000 | 12/03/2021 |


