Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael John Gallagher's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-02 | $11,200 | Shawn B. Smith |
| 2 | 2020-01-13 | $5,600 | Andrea J. Catsimatisis |
| 2 | 2020-01-28 | $5,600 | Micharl E. Olshan |
| 2 | 2020-02-12 | $5,600 | Robert Rosenkranz |
| 2 | 2020-02-21 | $5,600 | Jennifer Ninivaggi |
| 2 | 2020-02-25 | $5,600 | Louis P. Gentine |
| 2 | 2020-03-09 | $5,600 | Alexandra Parker |
| 2 | 2020-03-09 | $5,600 | Karen Schmidt |
| 2 | 2020-03-09 | $5,600 | Sean Parker |
| 2 | 2020-06-25 | $5,600 | Barbara A. Michels |
| 2 | 2020-06-25 | $5,600 | Connie L. Michels |
| 2 | 2020-06-25 | $5,600 | Kevin P. Michels |
| 2 | 2020-06-25 | $5,600 | Marysue C. Michels |
| 2 | 2020-06-25 | $5,600 | Patrick D. Michels |
| 2 | 2020-06-25 | $5,600 | Timothy J. Michels |
| 2 | 2020-06-30 | $5,600 | Rita J. Canning |
| 2 | 2020-06-30 | $5,600 | Todd Boehly |
| 18 | 2020-03-04 | $5,400 | Russell M. Darrow Jr. |
| 19 | 2020-02-27 | $4,000 | John R. Anderson |
| 20 | 2020-06-30 | $3,400 | Linda A. Davis |
| 21 | 2020-06-30 | $3,300 | Cynthia C. Harris |
| 22 | 2020-06-11 | $3,000 | Alla Howlett |
| 23 | 2020-06-11 | $2,975 | Thomas Howlett |
| 24 | 2020-02-12 | $2,800 | Alyce Dahlin |
| 24 | 2020-02-12 | $2,800 | Bernard E. Dahlin |
| 24 | 2020-02-12 | $2,800 | Kenneth B. Mehlman |
| 24 | 2020-02-14 | $2,800 | Susan Hertog |
| 24 | 2020-02-17 | $2,800 | David Kriete |
| 24 | 2020-02-18 | $2,800 | William Strong |
| 24 | 2020-02-21 | $2,800 | Timothy Bernauer |
| 24 | 2020-02-28 | $2,800 | Marc Goldman |
| 24 | 2020-03-09 | $2,800 | Patricia A. Schneider |
| 24 | 2020-03-16 | $2,800 | Robert Jeffrey Harris |
| 24 | 2020-05-26 | $2,800 | Jean A. Badciong |
| 24 | 2020-05-28 | $2,800 | Ladd Wiley |
| 24 | 2020-06-09 | $2,800 | Lynda B. Curl |
| 24 | 2020-06-16 | $2,800 | Daniel Ariens |
| 24 | 2020-06-16 | $2,800 | John K. Castle |
| 24 | 2020-06-24 | $2,800 | Gregory Cohen |
| 24 | 2020-06-24 | $2,800 | Henry G. Herzing |
| 24 | 2020-06-25 | $2,800 | Benjamin G. Bordelon |
| 24 | 2020-06-29 | $2,800 | John Arnold |
| 24 | 2020-06-29 | $2,800 | Laura Arnold |
| 24 | 2020-06-30 | $2,800 | Cliff Asness |
| 24 | 2020-06-30 | $2,800 | Lynda B. Curl |
| 46 | 2020-02-04 | $2,780 | Colin Teichholtz |
| 47 | 2020-03-05 | $2,500 | Francis Brogan |
| 47 | 2020-03-09 | $2,500 | Louie Gentine |
| 47 | 2020-03-21 | $2,500 | Kayleen H. Ferguson |
| 47 | 2020-05-27 | $2,500 | William Nelson |
| 47 | 2020-06-25 | $2,500 | Benjamin J. Becher |
| 47 | 2020-06-30 | $2,500 | Michelle Nelson |
| 53 | 2020-01-23 | $2,000 | Brian Finn |
| 53 | 2020-05-26 | $2,000 | Terrence R. Wall |
| 53 | 2020-05-31 | $2,000 | Peter G. Reines |
| 56 | 2020-03-13 | $1,800 | Daniel Gulling |
| 57 | 2020-03-11 | $1,700 | Robert Spoerl |
| 57 | 2020-06-30 | $1,700 | Larry M. Sur |
| 59 | 2020-03-13 | $1,500 | Gaye H. Schwarz |
| 59 | 2020-06-25 | $1,500 | Terrence R. Wall |
| 61 | 2020-03-03 | $1,400 | Lois Golde |
| 61 | 2020-03-03 | $1,400 | Philip Flynn |
| 61 | 2020-06-11 | $1,400 | Gordon T. Faulkner |
| 61 | 2020-06-11 | $1,400 | Judith R. Faulkner |
| 65 | 2020-01-21 | $1,000 | Timothy Finn |
| 65 | 2020-01-23 | $1,000 | Timothy Finn |
| 65 | 2020-02-12 | $1,000 | Terrance R. Fulwiler |
| 65 | 2020-02-14 | $1,000 | John Pudner |
| 65 | 2020-02-18 | $1,000 | Tonya Toonen |
| 65 | 2020-02-19 | $1,000 | Joseph Warpinski |
| 65 | 2020-03-01 | $1,000 | Bill Raaths |
| 65 | 2020-03-02 | $1,000 | Deborah Degnan |
| 65 | 2020-03-04 | $1,000 | Michael Gruesen |
| 65 | 2020-03-06 | $1,000 | Jerome E. Smyth |
| 65 | 2020-03-06 | $1,000 | Michael P. Wickman |
| 65 | 2020-03-06 | $1,000 | Richard J. Resch |
| 65 | 2020-03-06 | $1,000 | Robert A. Shade |
| 65 | 2020-03-09 | $1,000 | Danzhu Guo |
| 65 | 2020-03-09 | $1,000 | Kris Fulwiler |
| 65 | 2020-03-09 | $1,000 | Laurie Cullen |
| 65 | 2020-03-10 | $1,000 | Theodore Venners |
| 65 | 2020-03-11 | $1,000 | John P. Kiser |
| 65 | 2020-03-11 | $1,000 | Linda Homel |
| 65 | 2020-03-11 | $1,000 | Shannon L. Paul |
| 65 | 2020-03-13 | $1,000 | James O'c. Gentry III |
| 65 | 2020-03-13 | $1,000 | Larry M. Sur |
| 65 | 2020-03-17 | $1,000 | Padraic R. Obma |
| 65 | 2020-03-17 | $1,000 | Walter J. Cloud |
| 65 | 2020-03-27 | $1,000 | Steven Bruce Klinsky |
| 65 | 2020-05-26 | $1,000 | Gerald Couri |
| 65 | 2020-05-26 | $1,000 | James J. Ostrom |
| 65 | 2020-05-26 | $1,000 | John Vosters |
| 65 | 2020-05-26 | $1,000 | Seth Siegel |
| 65 | 2020-05-26 | $1,000 | Todd A. Willer |
| 65 | 2020-06-11 | $1,000 | Fred M. Young Jr. |
| 65 | 2020-06-12 | $1,000 | Jonathan F. Kuester |
| 65 | 2020-06-12 | $1,000 | Trygve Myhren |
| 65 | 2020-06-15 | $1,000 | Roger Zakheim |
| 65 | 2020-06-15 | $1,000 | Vance Serchuk |
| 65 | 2020-06-16 | $1,000 | Shyam Sankar |

Alerts Sign-up