WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Brown County welcomed 42,124 students during the 2022-23 school year. Among them, Hispanic students comprised 17.8% of the student body to be the second most represented ethnicity in the county.
Among the 85 schools in Brown County, Preble High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 780 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Aldo Leopold Community School K-8 | 10.1% | 557 |
Ashwaubenon High School | 7.6% | 998 |
Baird Elementary School | 41.7% | 539 |
Bay Harbor Elementary School | 2.7% | 377 |
Bay Port High School | 4% | 1,926 |
Bay View | 21.4% | 14 |
Bay View Middle School | 4.7% | 896 |
Beaumont Elementary School | 21.4% | 229 |
Chappell Elementary School | 19.1% | 361 |
Cormier School and Early Learning Center | 5.2% | 286 |
Danz Elementary School | 72.1% | 531 |
De Pere High School | 5% | 1,470 |
De Pere Middle School | 5.9% | 680 |
Denmark Early Childhood Center | 4.3% | 212 |
Denmark Elementary School | 6% | 549 |
Denmark High School | 4.8% | 498 |
Denmark Middle School | 5.9% | 325 |
Dickinson Elementary School | 5.5% | 580 |
Doty Elementary School | 57% | 277 |
Dr. Rosa Minoka-Hill School | 36.4% | 66 |
East High School | 46.2% | 1,084 |
Edison Middle School | 50% | 1,083 |
Eisenhower Elementary School | 66.2% | 474 |
Elmore Elementary School | 13.6% | 272 |
Forest Glen Elementary School | 5.2% | 445 |
Fort Howard Elementary School | 22.4% | 246 |
Foxview Intermediate School | 6.5% | 660 |
Franklin Middle School | 27.9% | 659 |
GBAPS Community 4K Site | 11.7% | 111 |
GBAPS Online School | 23.1% | 65 |
Glenbrook Elementary School | 5.3% | 531 |
Green Bay Head Start | 46.1% | 180 |
Hemlock Creek Elementary School | 3.3% | 825 |
Heritage Elementary School | 6.2% | 646 |
Hillcrest Elementary School | 4.1% | 393 |
Howard Elementary School | 14.4% | 277 |
Howard and Suamico 4K Collaborative | 4.4% | 295 |
Howe Elementary School | 21.8% | 372 |
Jackson Elementary School | 49.4% | 387 |
Jefferson Head Start Learning Center | 23.8% | 164 |
John Dewey Academy of Learning | 21.3% | 136 |
Keller Elementary School | 13.8% | 159 |
Kennedy Elementary School | 17% | 277 |
King Elementary School | 13.7% | 321 |
Langlade Elementary School | 15.2% | 283 |
Lannoye Elementary School | 3.6% | 309 |
Leonardo da Vinci School for Gifted Learners | 4.5% | 356 |
Lincoln Elementary School | 30.9% | 178 |
Lineville Intermediate School | 4.1% | 788 |
Lombardi Middle School | 18.4% | 703 |
MacArthur Elementary School | 16.2% | 247 |
Martin Elementary School | 21.9% | 361 |
McAuliffe Elementary School | 8.6% | 406 |
Meadowbrook Elementary School | 6.1% | 479 |
Nicolet Elementary School | 57.9% | 342 |
Northeast Wisconsin School of Innovation | 44.2% | 251 |
Parkview Middle School | 7.3% | 724 |
Phantom Knight School of Opportunity | 7.4% | 27 |
Pioneer Elementary School | 4.7% | 494 |
Preble High School | 36.7% | 2,125 |
Pulaski Community Middle School | 3.6% | 788 |
Pulaski High School | 3.9% | 1,144 |
Red Smith K-8 | 15.9% | 828 |
Southwest High School | 15.9% | 1,079 |
Suamico Elementary School | 3% | 298 |
Sullivan Elementary School | 60.3% | 650 |
Susie C. Altmayer Elementary School | 10.2% | 519 |
Tank Elementary School | 35.1% | 114 |
Valley View Elementary School | 9.4% | 713 |
Viking Academy | 9.4% | 32 |
Washington Middle School | 52.2% | 711 |
Webster Elementary School | 17.3% | 289 |
Wequiock Elementary School | 6.9% | 116 |
West De Pere High School | 5.3% | 1,055 |
West De Pere Intermediate School | 6.3% | 525 |
West De Pere Middle School | 5.8% | 501 |
West High School | 25.2% | 862 |
Westwood Elementary School | 8.6% | 654 |
Wilder Elementary School | 38.1% | 438 |
Wrightstown Elementary School | 6.6% | 517 |
Wrightstown High School | 8.1% | 409 |
Wrightstown Middle School | 8.5% | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE