Oconto Unified School District Superintendent Emily Miller (2023) | Oconto Unified School District
Oconto Unified School District Superintendent Emily Miller (2023) | Oconto Unified School District
Data also showed that white students comprised 89.4% of the student body in Oconto County schools—the largest share—followed by Hispanic students at 4.4%, multiracial students at 4.2%, and American Indian students at 1.2%.
Oconto Falls High School had the highest enrollment among Oconto County’s 19 schools in the 2024-25 school year, welcoming 511 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Abrams Elementary School | 275 | 287 | 4.4% |
Fairview Elementary School | 110 | 99 | -10% |
Gillett Elementary School | 291 | 277 | -4.8% |
Gillett High School | 163 | 152 | -6.7% |
Gillett Middle School | 118 | 120 | 1.7% |
Lena Elementary School | 206 | 180 | -12.6% |
Lena High School | 115 | 124 | 7.8% |
Lena Middle School | 89 | 115 | 29.2% |
Northeast Wisconsin Learning Academy | 19 | 13 | -31.6% |
Oconto Elementary School | 354 | 340 | -4% |
Oconto Falls Elementary School | 498 | 489 | -1.8% |
Oconto Falls High School | 534 | 511 | -4.3% |
Oconto High School | 265 | 299 | 12.8% |
Oconto Middle School | 300 | 270 | -10% |
Sunnyside Elementary School | 501 | 497 | -0.8% |
Suring Elementary School | 206 | 196 | -4.9% |
Suring High School | 134 | 118 | -11.9% |
Washington Middle School | 359 | 377 | 5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE