WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were white, accounting for 77.9% of the Preble High School's total enrollment.
Among the 82 schools in Brown County, Bay Port High School ranked second in enrollment numbers with 1,926 students, while De Pere High School welcomed 1,470 students and ranked third in the 2022-23 school year.
Preble High School is a part of the Green Bay Area Public School District, which roughly covers schools within Brown County with its main office in Green Bay.
In the previous school year, Preble High School also had the highest number of students among Brown County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Preble High School | Green Bay | 2,125 |
Bay Port High School | Green Bay | 1,926 |
De Pere High School | De Pere | 1,470 |
Pulaski High School | Pulaski | 1,144 |
East High School | Green Bay | 1,084 |
Edison Middle School | Green Bay | 1,083 |
Southwest High School | Green Bay | 1,079 |
West De Pere High School | De Pere | 1,055 |
Ashwaubenon High School | Green Bay | 998 |
Bay View Middle School | Green Bay | 896 |
West High School | Green Bay | 862 |
Red Smith K-8 | Green Bay | 828 |
Hemlock Creek Elementary School | De Pere | 825 |
Pulaski Community Middle School | Pulaski | 788 |
Lineville Intermediate School | Green Bay | 788 |
Parkview Middle School | Green Bay | 724 |
Valley View Elementary School | Green Bay | 713 |
Washington Middle School | Green Bay | 711 |
Lombardi Middle School | Green Bay | 703 |
De Pere Middle School | De Pere | 680 |
Foxview Intermediate School | De Pere | 660 |
Franklin Middle School | Green Bay | 659 |
Westwood Elementary School | De Pere | 654 |
Sullivan Elementary School | Green Bay | 650 |
Heritage Elementary School | De Pere | 646 |
Dickinson Elementary School | De Pere | 580 |
Aldo Leopold Community School K-8 | Green Bay | 557 |
Denmark Elementary School | Denmark | 549 |
Baird Elementary School | Green Bay | 539 |
Glenbrook Elementary School | Pulaski | 531 |
Danz Elementary School | Green Bay | 531 |
West De Pere Intermediate School | De Pere | 525 |
Susie C. Altmayer Elementary School | De Pere | 519 |
Wrightstown Elementary School | Wrightstown | 517 |
West De Pere Middle School | De Pere | 501 |
Denmark High School | Denmark | 498 |
Pioneer Elementary School | Green Bay | 494 |
Meadowbrook Elementary School | Green Bay | 479 |
Eisenhower Elementary School | Green Bay | 474 |
Forest Glen Elementary School | Green Bay | 445 |
Wilder Elementary School | Green Bay | 438 |
Wrightstown High School | Wrightstown | 409 |
McAuliffe Elementary School | Green Bay | 406 |
Hillcrest Elementary School | Oneida | 393 |
Jackson Elementary School | Green Bay | 387 |
Bay Harbor Elementary School | Suamico | 377 |
Wrightstown Middle School | Wrightstown | 376 |
Howe Elementary School | Green Bay | 372 |
Martin Elementary School | Green Bay | 361 |
Chappell Elementary School | Green Bay | 361 |
Leonardo da Vinci School for Gifted Learners | Green Bay | 356 |
Nicolet Elementary School | Green Bay | 342 |
Denmark Middle School | Denmark | 325 |
King Elementary School | Green Bay | 321 |
Lannoye Elementary School | Green Bay | 309 |
Suamico Elementary School | Green Bay | 298 |
Howard and Suamico 4K Collaborative | Green Bay | 295 |
Webster Elementary School | Green Bay | 289 |
Cormier School and Early Learning Center | Green Bay | 286 |
Langlade Elementary School | Green Bay | 283 |
Kennedy Elementary School | Green Bay | 277 |
Howard Elementary School | Green Bay | 277 |
Doty Elementary School | Green Bay | 277 |
Elmore Elementary School | Green Bay | 272 |
Northeast Wisconsin School of Innovation | Green Bay | 251 |
MacArthur Elementary School | Green Bay | 247 |
Fort Howard Elementary School | Green Bay | 246 |
Beaumont Elementary School | Green Bay | 229 |
Denmark Early Childhood Center | Denmark | 212 |
Green Bay Head Start | Green Bay | 180 |
Lincoln Elementary School | Green Bay | 178 |
Jefferson Head Start Learning Center | GREEN BAY | 164 |
Keller Elementary School | Green Bay | 159 |
John Dewey Academy of Learning | Green Bay | 136 |
Wequiock Elementary School | Green Bay | 116 |
Tank Elementary School | Green Bay | 114 |
GBAPS Community 4K Site | GREEN BAY | 111 |
Dr. Rosa Minoka-Hill School | Green Bay | 66 |
GBAPS Online School | Green Bay | 65 |
Viking Academy | Denmark | 32 |
Phantom Knight School of Opportunity | De Pere | 27 |
Bay View | Green Bay | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE