Adobe Stock
Adobe Stock
Of the 2,521 subsidies provided, the largest was for Deer Run Dairy, LLC, which received $182,857 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Kewaunee County farmer was $1 to Timothy J. la Crosse.
There were 1,347 fewer subsidies than the year before, and the total value of the subsidies fell by $15,532,589.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Deer Run Dairy, LLC | $182,857 | Coronavirus Food Assistance Program Cares | $303,365 |
Da-Ran Dairy | $128,656 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $388,942 |
Da-Ran Dairy | $102,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $388,942 |
Stodola Farms, LLC | $79,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,720 |
Rolling Hills Dairy Farm, LLC | $59,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,343 |
Stodola Farms, LLC | $48,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,720 |
Salentine Homestead Dairy, LLC | $46,365 | Dairy Margin Coverage Program - Supplemental | $129,609 |
Baudhuins Grandview Dairy, LLC | $43,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,852 |
Stahl Brothers Dairy, LLC | $35,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,086 |
Ullmann Hill Dairy, LLC | $34,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,602 |
Stodola Farms, LLC | $33,638 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $196,720 |
Dejardin Farms, LLC | $31,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,926 |
Rolling Hills Dairy Farm, LLC | $30,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,343 |
Johannes W Wakker | $30,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,221 |
Rustic Wagon Wheel Dairy, LLC | $30,146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,362 |
Deuces Wild Investments, LLC | $29,016 | Conservation Reserve Program Payment - Annual Rental | $46,456 |
Kinnard Farms, Inc. | $28,480 | Dairy Margin Coverage Program | $125,103 |
SDA Ahnapee, LLC | $27,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,642 |
Buresh Farms, LLC | $26,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,754 |
Da-Ran Dairy | $25,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $388,942 |
Walechka Farms, LLC | $25,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,650 |
Kuehl Seed Farms, Inc. | $25,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,980 |
Johannes W Wakker | $24,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,221 |
Augustian Farms, LLC | $23,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,010 |
Ronald L. Tess | $22,172 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,667 |
Schleis Farms, LLC | $22,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,253 |
SDA Ahnapee, LLC | $21,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,642 |
Chris J Engebose | $20,814 | Dairy Margin Coverage Program - Supplemental | $65,530 |
Cornette Dairy, LLC | $20,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,607 |
Tom A. Rabas | $19,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,798 |
Glen Joseph Stahl | $19,121 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,026 |
Dalebroux Farms | $18,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,109 |
Dale A. de Grave | $18,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,697 |
Patrick Zellner | $18,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,616 |
Clark E. Riemer | $18,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,474 |
Mark D. Steinhorst | $18,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,399 |
Jauquet's Hillview Dairy, LLC | $18,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,763 |
Pagel's Whitetail Properties, LLC | $17,970 | Conservation Reserve Program Payment - Annual Rental | $24,576 |
Steinhorst Farms | $17,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,922 |
Ronald L. Tess | $17,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,667 |
Miesler Farms, LLC | $17,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,547 |
Dairy Dreams, LLC | $16,699 | Dairy Margin Coverage Program | $119,673 |
Kinnard Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $125,103 |
Augustian Farms, LLC | $16,699 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $16,699 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $16,699 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $16,699 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $16,699 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $16,699 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $16,699 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $16,699 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $16,699 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $154,086 |
Pagel's Ponderosa Cropping, LLC | $16,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,301 |
Rustic Wagon Wheel Dairy, LLC | $16,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,362 |
Mleziva Farms, LLC | $16,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,020 |
Deuces Wild Investments, LLC | $15,984 | Conservation Reserve Program Payment - Annual Rental | $46,456 |
Buresh Farms, LLC | $15,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,754 |
Reinke Family Farms, LLC | $15,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,676 |
Langer Farms, Inc. | $15,709 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,884 |
Tom A. Rabas | $15,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,798 |
Junion Homestead Farm, LLC | $15,478 | Dairy Margin Coverage Program | $125,215 |
Glen Joseph Stahl | $15,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,026 |
Brothers Smidel Farms, LLP | $15,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,999 |
Dairy Dreams, LLC | $15,009 | Dairy Margin Coverage Program | $119,673 |
Kinnard Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $125,103 |
Augustian Farms, LLC | $15,009 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $15,009 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $15,009 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $15,009 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $15,009 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $15,009 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $15,009 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $15,009 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $15,009 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $154,086 |
Brothers Smidel Farms, LLP | $14,975 | Dairy Margin Coverage Program | $138,999 |
Jauquet's Hillview Dairy, LLC | $14,789 | Quality Loss Adjustment Program | $159,763 |
Mark M. Schmidt | $14,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,910 |
Stodola Farms, LLC | $14,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,720 |
Miesler Farms, LLC | $14,695 | Dairy Margin Coverage Program | $142,547 |
Robert G. Stodola | $14,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,801 |
Dalebroux High View Farms | $14,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,249 |
Jeffrey R Mincheski | $14,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,870 |
Glen Joseph Stahl | $13,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,026 |
Junion Homestead Farm, LLC | $13,912 | Dairy Margin Coverage Program | $125,215 |
SDA Ahnapee, LLC | $13,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,642 |
Brothers Smidel Farms, LLP | $13,460 | Dairy Margin Coverage Program | $138,999 |
Miesler Farms, LLC | $13,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,547 |
Tom A. Rabas | $13,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,798 |
Lazy J Dairy Farms, LLC | $13,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,589 |
Miesler Farms, LLC | $13,208 | Dairy Margin Coverage Program | $142,547 |
Red River Valley Dairy Farm, LLC | $13,157 | Dairy Margin Coverage Program | $127,821 |
Dairy Dreams, LLC | $12,888 | Dairy Margin Coverage Program | $119,673 |
Augustian Farms, LLC | $12,888 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $303,365 |
Lambrecht Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $12,888 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $12,888 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $12,888 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $12,888 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $12,888 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $12,888 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $12,888 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $154,086 |
Johannes W Wakker | $12,872 | Dairy Margin Coverage Program | $173,221 |
Dairy Dreams, LLC | $12,809 | Dairy Margin Coverage Program | $119,673 |
Kinnard Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $125,103 |
Augustian Farms, LLC | $12,809 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $12,809 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $12,809 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $12,809 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $12,809 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $12,809 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $12,809 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $12,809 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $12,809 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $154,086 |
Kinnard Highland Farm, LLC | $12,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,131 |
William R. de Grave | $12,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,126 |
Stodola Farms, LLC | $12,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,720 |
Dairy Dreams, LLC | $11,945 | Dairy Margin Coverage Program | $119,673 |
Junion Homestead Farm, LLC | $11,945 | Dairy Margin Coverage Program | $125,215 |
Augustian Farms, LLC | $11,945 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $11,945 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $11,945 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $11,945 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $11,945 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $11,945 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $11,945 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $11,945 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $11,945 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $154,086 |
Junion Homestead Farm, LLC | $11,873 | Dairy Margin Coverage Program | $125,215 |
Red River Valley Dairy Farm, LLC | $11,826 | Dairy Margin Coverage Program | $127,821 |
Baudhuins Grandview Dairy, LLC | $11,689 | Dairy Margin Coverage Program | $130,852 |
Jesse Derenne | $11,594 | Dairy Margin Coverage Program | $90,230 |
Kadletz Brothers Dairy, LLC | $11,563 | Dairy Margin Coverage Program | $86,200 |
Brothers Smidel Farms, LLP | $11,558 | Dairy Margin Coverage Program | $138,999 |
Red River Valley Dairy Farm, LLC | $11,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,821 |
Brothers Smidel Farms, LLP | $11,487 | Dairy Margin Coverage Program | $138,999 |
Miesler Farms, LLC | $11,272 | Dairy Margin Coverage Program | $142,547 |
Ron and Gary Ledvina | $11,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,430 |
Cory D. Dorner | $11,196 | Dairy Margin Coverage Program | $102,310 |
Salentine Homestead Dairy, LLC | $11,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,609 |
Junion Homestead Farm, LLC | $11,071 | Dairy Margin Coverage Program | $125,215 |
Dubois Homestead, LLC | $10,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,163 |
Brothers Smidel Farms, LLP | $10,712 | Dairy Margin Coverage Program | $138,999 |
Kinnard Highland Farm, LLC | $10,693 | Dairy Margin Coverage Program | $90,131 |
Springdale Dairy Farm, Inc. | $10,683 | Dairy Margin Coverage Program | $34,701 |
LA Vonne L Gilson | $10,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,939 |
Michael J. Gilson | $10,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,939 |
Salentine Homestead Dairy, LLC | $10,640 | Dairy Margin Coverage Program | $129,609 |
Ullmann Hill Dairy, LLC | $10,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,602 |
Miesler Farms, LLC | $10,511 | Dairy Margin Coverage Program | $142,547 |
Baudhuins Grandview Dairy, LLC | $10,507 | Dairy Margin Coverage Program | $130,852 |
Jesse Derenne | $10,421 | Dairy Margin Coverage Program | $90,230 |
Kadletz Brothers Dairy, LLC | $10,394 | Dairy Margin Coverage Program | $86,200 |
Kipp Farms, LLC | $10,292 | Dairy Margin Coverage Program | $88,078 |
Dairy Dreams, LLC | $10,255 | Dairy Margin Coverage Program | $119,673 |
Kinnard Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $125,103 |
Augustian Farms, LLC | $10,255 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $10,255 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $10,255 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $10,255 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $10,255 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $10,255 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $10,255 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $10,255 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $10,255 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $154,086 |
Brothers Smidel Farms, LLP | $10,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $138,999 |
Ronald L. Tess | $10,245 | Dairy Margin Coverage Program | $128,667 |
Red River Valley Dairy Farm, LLC | $10,154 | Dairy Margin Coverage Program | $127,821 |
Red River Valley Dairy Farm, LLC | $10,121 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,821 |
Dairy Dreams, LLC | $10,098 | Dairy Margin Coverage Program | $119,673 |
Kinnard Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $125,103 |
Augustian Farms, LLC | $10,098 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $10,098 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $10,098 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $10,098 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $10,098 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $10,098 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $10,098 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $10,098 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $10,098 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $154,086 |
Red River Valley Dairy Farm, LLC | $10,092 | Dairy Margin Coverage Program | $127,821 |
Cory D. Dorner | $10,064 | Dairy Margin Coverage Program | $102,310 |
Dairy Dreams, LLC | $10,059 | Dairy Margin Coverage Program | $119,673 |
Kinnard Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $125,103 |
Augustian Farms, LLC | $10,059 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $303,365 |
Johannes W Wakker | $10,059 | Dairy Margin Coverage Program | $173,221 |
Lambrecht Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $122,888 |
Mark D. Steinhorst | $10,059 | Dairy Margin Coverage Program | $131,399 |
Pagel's Ponderosa Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,576 |
Schleis Farms, LLC | $10,059 | Dairy Margin Coverage Program | $151,253 |
Steinhorst Farms | $10,059 | Dairy Margin Coverage Program | $139,922 |
Buresh Farms, LLC | $10,059 | Dairy Margin Coverage Program | $180,754 |
Cornette Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $140,607 |
Da-Ran Dairy | $10,059 | Dairy Margin Coverage Program | $388,942 |
Dejardin Farms, LLC | $10,059 | Dairy Margin Coverage Program | $153,926 |
Jauquet's Hillview Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $159,763 |
Patrick Zellner | $10,059 | Dairy Margin Coverage Program | $140,616 |
Rolling Hills Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $226,343 |
Rustic Wagon Wheel Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $169,362 |
Seidls' Mountain View Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,290 |
Stahl Brothers Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $154,086 |
Jeffrey R Mincheski | $9,852 | Dairy Margin Coverage Program | $85,870 |
Robert J. Kratz | $9,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,438 |
Ronald L. Tess | $9,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,667 |
Siegmund Farm, LLC | $9,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,652 |
Lambrecht Farms, LLC | $9,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,819 |
Kinnard Highland Farm, LLC | $9,611 | Dairy Margin Coverage Program | $90,131 |
Salentine Homestead Dairy, LLC | $9,564 | Dairy Margin Coverage Program | $129,609 |
David R. Riemer | $9,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,331 |
Miesler Farms, LLC | $9,511 | Dairy Margin Coverage Program | $142,547 |
Junion Homestead Farm, LLC | $9,505 | Dairy Margin Coverage Program | $125,215 |
Reinke Family Farms, LLC | $9,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,676 |
Junion Homestead Farm, LLC | $9,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,215 |
Kipp Farms, LLC | $9,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,078 |
Francesco Jordan Greco | $9,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,673 |
Red River Valley Dairy Farm, LLC | $9,411 | Dairy Margin Coverage Program | $127,821 |
Junion Homestead Farm, LLC | $9,360 | Dairy Margin Coverage Program | $125,215 |
Junion Homestead Farm, LLC | $9,323 | Dairy Margin Coverage Program | $125,215 |
Augustian Farms, LLC | $9,273 | Dairy Margin Coverage Program | $147,010 |
Deer Run Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $303,365 |
Farm Service Agency/Commodity Credit Corporation | $9,273 | Dairy Margin Coverage Program | $249,098 |
Rolling Hills Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $226,343 |
Seidls' Mountain View Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,290 |
Kipp Farms, LLC | $9,251 | Dairy Margin Coverage Program | $88,078 |
Ronald L. Tess | $9,209 | Dairy Margin Coverage Program | $128,667 |
Jesse Derenne | $9,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,230 |
Brothers Smidel Farms, LLP | $9,197 | Dairy Margin Coverage Program | $138,999 |
Siegmund Farm, LLC | $9,184 | Dairy Margin Coverage Program | $76,652 |
Brothers Smidel Farms, LLP | $9,056 | Dairy Margin Coverage Program | $138,999 |
