West De Pere School District Superintendent Dennis Krueger (2023) | West De Pere School District
West De Pere School District Superintendent Dennis Krueger (2023) | West De Pere School District
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 62.5% of the student body, the biggest percentage in Brown County schools, followed by 18.2% of Hispanic students, 7% of multiracial students and 5.3% of Asian students.
Preble High School had the highest enrollment among Brown County’s 85 schools in the 2023-24 school year, welcoming 2,147 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Aldo Leopold Community School K-8 | 557 | 549 | -1.4% |
Ashwaubenon High School | 998 | 1,004 | 0.6% |
Baird Elementary School | 539 | 511 | -5.2% |
Bay Harbor Elementary School | 377 | 347 | -8% |
Bay Port High School | 1,926 | 1,951 | 1.3% |
Bay View | 14 | 18 | 28.6% |
Bay View Middle School | 896 | 844 | -5.8% |
Beaumont Elementary School | 229 | 226 | -1.3% |
Chappell Elementary School | 361 | 379 | 5% |
Cormier School and Early Learning Center | 286 | 298 | 4.2% |
Danz Elementary School | 531 | 542 | 2.1% |
De Pere High School | 1,470 | 1,473 | 0.2% |
De Pere Middle School | 680 | 678 | -0.3% |
Denmark Early Childhood Center | 212 | 211 | -0.5% |
Denmark Elementary School | 549 | 553 | 0.7% |
Denmark High School | 498 | 465 | -6.6% |
Denmark Middle School | 325 | 359 | 10.5% |
Dickinson Elementary School | 580 | 542 | -6.6% |
Doty Elementary School | 277 | 277 | 0% |
Dr. Rosa Minoka-Hill School | 66 | 67 | 1.5% |
East High School | 1,084 | 1,077 | -0.6% |
Edison Middle School | 1,083 | 1,084 | 0.1% |
Eisenhower Elementary School | 474 | 459 | -3.2% |
Elmore Elementary School | 272 | 250 | -8.1% |
Forest Glen Elementary School | 445 | 455 | 2.2% |
Fort Howard Elementary School | 246 | 257 | 4.5% |
Foxview Intermediate School | 660 | 673 | 2% |
Franklin Middle School | 659 | 591 | -10.3% |
GBAPS Community 4K Site | 111 | 129 | 16.2% |
GBAPS Online School | 65 | 52 | -20% |
Glenbrook Elementary School | 531 | 509 | -4.1% |
Green Bay Head Start | 180 | 180 | 0% |
Hemlock Creek Elementary School | 825 | 825 | 0% |
Heritage Elementary School | 646 | 639 | -1.1% |
Hillcrest Elementary School | 393 | 422 | 7.4% |
Howard Elementary School | 277 | 257 | -7.2% |
Howard and Suamico 4K Collaborative | 295 | 234 | -20.7% |
Howe Elementary School | 372 | 340 | -8.6% |
Jackson Elementary School | 387 | 372 | -3.9% |
Jefferson Head Start Learning Center | 164 | 163 | -0.6% |
John Dewey Academy of Learning | 136 | 161 | 18.4% |
Keller Elementary School | 159 | 160 | 0.6% |
Kennedy Elementary School | 277 | 301 | 8.7% |
King Elementary School | 321 | 305 | -5% |
Langlade Elementary School | 283 | 276 | -2.5% |
Lannoye Elementary School | 309 | 298 | -3.6% |
Leonardo da Vinci School for Gifted Learners | 356 | 348 | -2.2% |
Lincoln Elementary School | 178 | 148 | -16.9% |
Lineville Intermediate School | 788 | 814 | 3.3% |
Lombardi Middle School | 703 | 692 | -1.6% |
MacArthur Elementary School | 247 | 251 | 1.6% |
Martin Elementary School | 361 | 369 | 2.2% |
McAuliffe Elementary School | 406 | 402 | -1% |
Meadowbrook Elementary School | 479 | 486 | 1.5% |
Nicolet Elementary School | 342 | 310 | -9.4% |
Northeast Wisconsin School of Innovation | 251 | 265 | 5.6% |
Parkview Middle School | 724 | 726 | 0.3% |
Phantom Knight School of Opportunity | 27 | 23 | -14.8% |
Pioneer Elementary School | 494 | 486 | -1.6% |
Preble High School | 2,125 | 2,147 | 1% |
Pulaski Community Middle School | 788 | 840 | 6.6% |
Pulaski High School | 1,144 | 1,118 | -2.3% |
Red Smith K-8 | 828 | 861 | 4% |
Southwest High School | 1,079 | 1,069 | -0.9% |
Suamico Elementary School | 298 | 277 | -7% |
Sullivan Elementary School | 650 | 637 | -2% |
Susie C. Altmayer Elementary School | 519 | 521 | 0.4% |
Tank Elementary School | 114 | 110 | -3.5% |
Valley View Elementary School | 713 | 683 | -4.2% |
Viking Academy | 32 | 32 | 0% |
Washington Middle School | 711 | 684 | -3.8% |
Webster Elementary School | 289 | 261 | -9.7% |
Wequiock Elementary School | 116 | 73 | -37.1% |
West De Pere High School | 1,055 | 1,078 | 2.2% |
West De Pere Intermediate School | 525 | 540 | 2.9% |
West De Pere Middle School | 501 | 533 | 6.4% |
West High School | 862 | 784 | -9% |
Westwood Elementary School | 654 | 652 | -0.3% |
Wilder Elementary School | 438 | 420 | -4.1% |
Wrightstown Elementary School | 517 | 523 | 1.2% |
Wrightstown High School | 409 | 401 | -2% |
Wrightstown Middle School | 376 | 396 | 5.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE