Green Bay Area School District Superintendent Claude Tiller | Green Bay Area School District
Green Bay Area School District Superintendent Claude Tiller | Green Bay Area School District
Of all the students welcomed in the 2023-24 school year, 52.7% of them were boys, and 47.3% were girls.
Data also showed that most of the students were white, accounting for 77.5% of the Preble High School's total enrollment.
Among the 82 schools in Brown County, Bay Port High School ranked second in enrollment numbers with 1,951 students, while De Pere High School welcomed 1,473 students and ranked third in the 2023-24 school year.
Preble High School is a part of the Green Bay Area Public School District, which roughly covers schools within Brown County with its main office in Green Bay.
In the previous school year, Preble High School also had the highest number of students among Brown County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Preble High School | Green Bay | 2,147 |
Bay Port High School | Green Bay | 1,951 |
De Pere High School | De Pere | 1,473 |
Pulaski High School | Pulaski | 1,118 |
Edison Middle School | Green Bay | 1,084 |
West De Pere High School | De Pere | 1,078 |
East High School | Green Bay | 1,077 |
Southwest High School | Green Bay | 1,069 |
Ashwaubenon High School | Green Bay | 1,004 |
Red Smith K-8 | Green Bay | 861 |
Bay View Middle School | Green Bay | 844 |
Pulaski Community Middle School | Pulaski | 840 |
Hemlock Creek Elementary School | De Pere | 825 |
Lineville Intermediate School | Green Bay | 814 |
West High School | Green Bay | 784 |
Parkview Middle School | Green Bay | 726 |
Lombardi Middle School | Green Bay | 692 |
Washington Middle School | Green Bay | 684 |
Valley View Elementary School | Green Bay | 683 |
De Pere Middle School | De Pere | 678 |
Foxview Intermediate School | De Pere | 673 |
Westwood Elementary School | De Pere | 652 |
Heritage Elementary School | De Pere | 639 |
Sullivan Elementary School | Green Bay | 637 |
Franklin Middle School | Green Bay | 591 |
Denmark Elementary School | Denmark | 553 |
Aldo Leopold Community School K-8 | Green Bay | 549 |
Danz Elementary School | Green Bay | 542 |
Dickinson Elementary School | De Pere | 542 |
West De Pere Intermediate School | De Pere | 540 |
West De Pere Middle School | De Pere | 533 |
Wrightstown Elementary School | Wrightstown | 523 |
Susie C. Altmayer Elementary School | De Pere | 521 |
Baird Elementary School | Green Bay | 511 |
Glenbrook Elementary School | Pulaski | 509 |
Meadowbrook Elementary School | Green Bay | 486 |
Pioneer Elementary School | Green Bay | 486 |
Denmark High School | Denmark | 465 |
Eisenhower Elementary School | Green Bay | 459 |
Forest Glen Elementary School | Green Bay | 455 |
Hillcrest Elementary School | Oneida | 422 |
Wilder Elementary School | Green Bay | 420 |
McAuliffe Elementary School | Green Bay | 402 |
Wrightstown High School | Wrightstown | 401 |
Wrightstown Middle School | Wrightstown | 396 |
Chappell Elementary School | Green Bay | 379 |
Jackson Elementary School | Green Bay | 372 |
Martin Elementary School | Green Bay | 369 |
Denmark Middle School | Denmark | 359 |
Leonardo da Vinci School for Gifted Learners | Green Bay | 348 |
Bay Harbor Elementary School | Suamico | 347 |
Howe Elementary School | Green Bay | 340 |
Nicolet Elementary School | Green Bay | 310 |
King Elementary School | Green Bay | 305 |
Kennedy Elementary School | Green Bay | 301 |
Cormier School and Early Learning Center | Green Bay | 298 |
Lannoye Elementary School | Green Bay | 298 |
Suamico Elementary School | Green Bay | 277 |
Doty Elementary School | Green Bay | 277 |
Langlade Elementary School | Green Bay | 276 |
Northeast Wisconsin School of Innovation | Green Bay | 265 |
Webster Elementary School | Green Bay | 261 |
Fort Howard Elementary School | Green Bay | 257 |
Howard Elementary School | Green Bay | 257 |
MacArthur Elementary School | Green Bay | 251 |
Elmore Elementary School | Green Bay | 250 |
Howard and Suamico 4K Collaborative | Green Bay | 234 |
Beaumont Elementary School | Green Bay | 226 |
Denmark Early Childhood Center | Denmark | 211 |
Green Bay Head Start | Green Bay | 180 |
Jefferson Head Start Learning Center | GREEN BAY | 163 |
John Dewey Academy of Learning | Green Bay | 161 |
Keller Elementary School | Green Bay | 160 |
Lincoln Elementary School | Green Bay | 148 |
GBAPS Community 4K Site | GREEN BAY | 129 |
Tank Elementary School | Green Bay | 110 |
Wequiock Elementary School | Green Bay | 73 |
Dr. Rosa Minoka-Hill School | Green Bay | 67 |
GBAPS Online School | Green Bay | 52 |
Viking Academy | Denmark | 32 |
Phantom Knight School of Opportunity | De Pere | 23 |
Bay View | Green Bay | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE