Howard-Suamico School District Superintendent Damian Lacroix (2023) | Howard-Suamico School District
Howard-Suamico School District Superintendent Damian Lacroix (2023) | Howard-Suamico School District
Data also showed that white students comprised 61.5% of the student body in Brown County schools—the largest share—followed by Hispanic students at 19%, multiracial students at 7.1%, and Asian students at 5.4%.
Preble High School had the highest enrollment among Brown County’s 85 schools in the 2024-25 school year, welcoming 2,149 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Aldo Leopold Community School K-8 | 549 | 500 | -8.9% |
Ashwaubenon High School | 1,004 | 1,024 | 2% |
Baird Elementary School | 511 | 513 | 0.4% |
Bay Harbor Elementary School | 347 | 344 | -0.9% |
Bay Port High School | 1,951 | 1,966 | 0.8% |
Bay View | 18 | 15 | -16.7% |
Bay View Middle School | 844 | 820 | -2.8% |
Beaumont Elementary School | 226 | 220 | -2.7% |
Chappell Elementary School | 379 | 384 | 1.3% |
Cormier School and Early Learning Center | 298 | 275 | -7.7% |
Danz Elementary School | 542 | 542 | 0% |
De Pere High School | 1,473 | 1,466 | -0.5% |
De Pere Middle School | 678 | 690 | 1.8% |
Denmark Elementary School | 553 | 778 | 40.7% |
Denmark High School | 465 | 479 | 3% |
Denmark Middle School | 359 | 333 | -7.2% |
Dickinson Elementary School | 542 | 523 | -3.5% |
Doty Elementary School | 277 | 298 | 7.6% |
Dr. Rosa Minoka-Hill School | 67 | 83 | 23.9% |
East High School | 1,077 | 1,119 | 3.9% |
Edison Middle School | 1,084 | 1,121 | 3.4% |
Eisenhower Elementary School | 459 | 468 | 2% |
Elmore Elementary School | 250 | 246 | -1.6% |
Forest Glen Elementary School | 455 | 446 | -2% |
Fort Howard Elementary School | 257 | 241 | -6.2% |
Foxview Intermediate School | 673 | 673 | 0% |
Franklin Middle School | 591 | 560 | -5.2% |
GBAPS Community 4K Site | 129 | 122 | -5.4% |
GBAPS Online School | 52 | 66 | 26.9% |
Glenbrook Elementary School | 509 | 519 | 2% |
Green Bay Head Start | 180 | 183 | 1.7% |
Hemlock Creek Elementary School | 825 | 822 | -0.4% |
Heritage Elementary School | 639 | 608 | -4.9% |
Hillcrest Elementary School | 422 | 434 | 2.8% |
Howard Elementary School | 257 | 262 | 1.9% |
Howard and Suamico 4K Collaborative | 234 | 281 | 20.1% |
Howe Elementary School | 340 | 350 | 2.9% |
Jackson Elementary School | 372 | 382 | 2.7% |
Jefferson Head Start Learning Center | 163 | 161 | -1.2% |
John Dewey Academy of Learning | 161 | 134 | -16.8% |
Kennedy Elementary School | 301 | 402 | 33.6% |
King Elementary School | 305 | 288 | -5.6% |
Langlade Elementary School | 276 | 266 | -3.6% |
Lannoye Elementary School | 298 | 288 | -3.4% |
Leonardo da Vinci School for Gifted Learners | 348 | 334 | -4% |
Lincoln Elementary School | 148 | 260 | 75.7% |
Lineville Intermediate School | 814 | 815 | 0.1% |
Lombardi Middle School | 692 | 664 | -4% |
MacArthur Elementary School | 251 | 223 | -11.2% |
Martin Elementary School | 369 | 363 | -1.6% |
McAuliffe Elementary School | 402 | 407 | 1.2% |
Meadowbrook Elementary School | 486 | 478 | -1.6% |
Nicolet Elementary School | 310 | 312 | 0.6% |
Northeast Wisconsin School of Innovation | 265 | 228 | -14% |
Parkview Middle School | 726 | 747 | 2.9% |
Phantom Knight School of Opportunity | 23 | 22 | -4.3% |
Pioneer Elementary School | 486 | 495 | 1.9% |
Preble High School | 2,147 | 2,149 | 0.1% |
Pulaski Community Middle School | 840 | 846 | 0.7% |
Pulaski High School | 1,118 | 1,165 | 4.2% |
Red Smith K-8 | 861 | 924 | 7.3% |
Southwest High School | 1,069 | 1,025 | -4.1% |
Suamico Elementary School | 277 | 266 | -4% |
Sullivan Elementary School | 637 | 662 | 3.9% |
Susie C. Altmayer Elementary School | 521 | 525 | 0.8% |
Valley View Elementary School | 683 | 660 | -3.4% |
Viking Academy | 32 | 26 | -18.8% |
Washington Middle School | 684 | 688 | 0.6% |
Webster Elementary School | 261 | 271 | 3.8% |
West De Pere High School | 1,078 | 1,050 | -2.6% |
West De Pere Intermediate School | 540 | 561 | 3.9% |
West De Pere Middle School | 533 | 546 | 2.4% |
West High School | 784 | 777 | -0.9% |
Westwood Elementary School | 652 | 623 | -4.4% |
Wilder Elementary School | 420 | 413 | -1.7% |
Wrightstown Elementary School | 523 | 540 | 3.3% |
Wrightstown High School | 401 | 414 | 3.2% |
Wrightstown Middle School | 396 | 398 | 0.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE