WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Shawano County welcomed 4,965 students during the 2022-23 school year. Among them, white students comprised 69.2% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in Shawano County, Shawano High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 522 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Birnamwood Elementary School | 87.3% | 361 |
Bonduel Elementary School | 85.4% | 329 |
Bonduel High School | 90% | 260 |
Bonduel Middle School | 87.1% | 147 |
Bowler Elementary School | 41.9% | 148 |
Bowler High School | 43% | 149 |
Brener Elementary School | 58.4% | 433 |
Gresham Elementary School | 45.7% | 151 |
Gresham High School | 44.3% | 149 |
Hillcrest Primary School | 58% | 436 |
LEADS Primary Charter School | 67.9% | 81 |
Shawano Community Middle School | 57.7% | 485 |
Shawano High School | 65% | 803 |
Tigerton Elementary School | 85.2% | 128 |
Tigerton High School | 87% | 131 |
Wittenberg Elementary School | 81% | 443 |
Wittenberg-Birnamwood High School | 82.5% | 331 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE