Bowler School District Superintendent Glenda Butterfield-Boldig (2023) | Bowler School District
Bowler School District Superintendent Glenda Butterfield-Boldig (2023) | Bowler School District
Of all the students welcomed in the 2024-25 school year, 51.4% identified themselves as male, 48.6% as female.
Data also showed that white students comprised 68.1% of the student body in Shawano County schools—the largest share—followed by American Indian students at 12.8%, multiracial students at 10.4%, and Hispanic students at 7.3%.
Shawano High School had the highest enrollment among Shawano County’s 17 schools in the 2024-25 school year, welcoming 702 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Birnamwood Elementary School | 340 | 359 | 5.6% |
Bonduel Elementary School | 294 | 288 | -2% |
Bonduel High School | 259 | 275 | 6.2% |
Bonduel Middle School | 201 | 212 | 5.5% |
Bowler Elementary School | 167 | 156 | -6.6% |
Bowler High School | 136 | 138 | 1.5% |
Brener Elementary School | 399 | 389 | -2.5% |
Gresham Elementary School | 139 | 132 | -5% |
Gresham High School | 162 | 155 | -4.3% |
Hillcrest Primary School | 435 | 472 | 8.5% |
LEADS Primary Charter School | 85 | 80 | -5.9% |
Shawano Community Middle School | 468 | 436 | -6.8% |
Shawano High School | 770 | 702 | -8.8% |
Tigerton Elementary School | 121 | 121 | 0% |
Tigerton High School | 124 | 125 | 0.8% |
Wittenberg Elementary School | 459 | 449 | -2.2% |
Wittenberg-Birnamwood High School | 338 | 343 | 1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE