WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Oconto County welcomed 4,514 students during the 2022-23 school year. Among them, white students comprised 89.9% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Oconto County, Oconto Falls High School and Sunnyside Elementary School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 475 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Abrams Elementary School | 89.7% | 271 |
Fairview Elementary School | 92.9% | 113 |
Gillett Elementary School | 79.2% | 250 |
Gillett High School | 89.9% | 159 |
Gillett Middle School | 83.3% | 108 |
Lena Elementary School | 96.1% | 203 |
Lena High School | 93.2% | 133 |
Lena Middle School | 95.4% | 87 |
Northeast Wisconsin Learning Academy | 87% | 23 |
Oconto Elementary School | 90.5% | 368 |
Oconto Falls Elementary School | 86.5% | 519 |
Oconto Falls High School | 91.2% | 521 |
Oconto High School | 88.9% | 280 |
Oconto Middle School | 91.7% | 288 |
Sunnyside Elementary School | 95.6% | 497 |
Suring Elementary School | 83.2% | 208 |
Suring High School | 90.7% | 118 |
Washington Middle School | 90.5% | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE