Gresham School District Superintendent Newell Haffner (2023) | Gresham School District
Gresham School District Superintendent Newell Haffner (2023) | Gresham School District
Of the 4,897 students attending Shawano County schools, 68.5% were white. American Indian students were the second largest ethnicity, making up 13% of Shawano County students.
In the previous school year, white students were also the most common group in Shawano County, representing 69.2% of the student body.
Countywide, Birnamwood Elementary School had the most even distribution of races, which included 91.5% white students, 3.2% multiracial students, 2.9% Hispanic students, 2.1% American Indian students, and 0.3% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.4% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Birnamwood Elementary School | White | 91.5% | 340 |
Bonduel Elementary School | White | 86.1% | 294 |
Bonduel High School | White | 90.7% | 259 |
Bonduel Middle School | White | 85.1% | 201 |
Bowler Elementary School | White | 38.3% | 167 |
Bowler High School | White | 42.7% | 136 |
Brener Elementary School | White | 52.9% | 399 |
Gresham Elementary School | White | 45.3% | 139 |
Gresham High School | White | 40.1% | 162 |
Hillcrest Primary School | White | 58.4% | 435 |
LEADS Primary Charter School | White | 61.2% | 85 |
Shawano Community Middle School | White | 55.6% | 468 |
Shawano High School | White | 64.8% | 770 |
Tigerton Elementary School | White | 84.3% | 121 |
Tigerton High School | White | 85.5% | 124 |
Wittenberg Elementary School | White | 81.1% | 459 |
Wittenberg-Birnamwood High School | White | 82.5% | 338 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE