Green Bay Area School District Superintendent Claude Tiller | Green Bay Area School District
Green Bay Area School District Superintendent Claude Tiller | Green Bay Area School District
Of all the students welcomed in the 2024-25 school year, 53.3% identified themselves as boys, and 46.7% as girls.
Data also showed that most of the students were white, accounting for 78.2% of the Preble High School's total enrollment.
Among the 78 schools in Brown County, Bay Port High School ranked second in enrollment numbers with 1,966 students, while De Pere High School welcomed 1,466 students and ranked third in the 2024-25 school year.
Preble High School is a part of the Green Bay Area Public School District, which roughly covers schools within Brown County with its main office in Green Bay.
In the previous school year, Preble High School also had the highest number of students among Brown County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Preble High School | Green Bay | 2,149 |
Bay Port High School | Green Bay | 1,966 |
De Pere High School | De Pere | 1,466 |
Pulaski High School | Pulaski | 1,165 |
Edison Middle School | Green Bay | 1,121 |
East High School | Green Bay | 1,119 |
West De Pere High School | De Pere | 1,050 |
Southwest High School | Green Bay | 1,025 |
Ashwaubenon High School | Green Bay | 1,024 |
Red Smith K-8 | Green Bay | 924 |
Pulaski Community Middle School | Pulaski | 846 |
Hemlock Creek Elementary School | De Pere | 822 |
Bay View Middle School | Green Bay | 820 |
Lineville Intermediate School | Green Bay | 815 |
Denmark Elementary School | Denmark | 778 |
West High School | Green Bay | 777 |
Parkview Middle School | Green Bay | 747 |
De Pere Middle School | De Pere | 690 |
Washington Middle School | Green Bay | 688 |
Foxview Intermediate School | De Pere | 673 |
Lombardi Middle School | Green Bay | 664 |
Sullivan Elementary School | Green Bay | 662 |
Valley View Elementary School | Green Bay | 660 |
Westwood Elementary School | De Pere | 623 |
Heritage Elementary School | De Pere | 608 |
West De Pere Intermediate School | De Pere | 561 |
Franklin Middle School | Green Bay | 560 |
West De Pere Middle School | De Pere | 546 |
Danz Elementary School | Green Bay | 542 |
Wrightstown Elementary School | Wrightstown | 540 |
Susie C. Altmayer Elementary School | De Pere | 525 |
Dickinson Elementary School | De Pere | 523 |
Glenbrook Elementary School | Pulaski | 519 |
Baird Elementary School | Green Bay | 513 |
Aldo Leopold Community School K-8 | Green Bay | 500 |
Pioneer Elementary School | Green Bay | 495 |
Denmark High School | Denmark | 479 |
Meadowbrook Elementary School | Green Bay | 478 |
Eisenhower Elementary School | Green Bay | 468 |
Forest Glen Elementary School | Green Bay | 446 |
Hillcrest Elementary School | Oneida | 434 |
Wrightstown High School | Wrightstown | 414 |
Wilder Elementary School | Green Bay | 413 |
McAuliffe Elementary School | Green Bay | 407 |
Kennedy Elementary School | Green Bay | 402 |
Wrightstown Middle School | Wrightstown | 398 |
Chappell Elementary School | Green Bay | 384 |
Jackson Elementary School | Green Bay | 382 |
Martin Elementary School | Green Bay | 363 |
Howe Elementary School | Green Bay | 350 |
Bay Harbor Elementary School | Suamico | 344 |
Leonardo da Vinci School for Gifted Learners | Green Bay | 334 |
Denmark Middle School | Denmark | 333 |
Nicolet Elementary School | Green Bay | 312 |
Doty Elementary School | Green Bay | 298 |
King Elementary School | Green Bay | 288 |
Lannoye Elementary School | Green Bay | 288 |
Howard and Suamico 4K Collaborative | Green Bay | 281 |
Cormier School and Early Learning Center | Green Bay | 275 |
Webster Elementary School | Green Bay | 271 |
Langlade Elementary School | Green Bay | 266 |
Suamico Elementary School | Green Bay | 266 |
Howard Elementary School | Green Bay | 262 |
Lincoln Elementary School | Green Bay | 260 |
Elmore Elementary School | Green Bay | 246 |
Fort Howard Elementary School | Green Bay | 241 |
Northeast Wisconsin School of Innovation | Green Bay | 228 |
MacArthur Elementary School | Green Bay | 223 |
Beaumont Elementary School | Green Bay | 220 |
Green Bay Head Start | Green Bay | 183 |
Jefferson Head Start Learning Center | GREEN BAY | 161 |
John Dewey Academy of Learning | Green Bay | 134 |
GBAPS Community 4K Site | GREEN BAY | 122 |
Dr. Rosa Minoka-Hill School | Green Bay | 83 |
GBAPS Online School | Green Bay | 66 |
Viking Academy | Denmark | 26 |
Phantom Knight School of Opportunity | De Pere | 22 |
Bay View | Green Bay | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE