Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Brown County schools welcomed 41,723 students during the 2023-24 school year. Among them, American Indian students comprised 2.3% of the student body to be the second least represented ethnicity in the county.
Among the 85 schools in Brown County, Southwest High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 84 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Aldo Leopold Community School K-8 | 1.1% | 549 |
Ashwaubenon High School | 2.4% | 1,004 |
Baird Elementary School | 2.7% | 511 |
Bay Harbor Elementary School | 0.3% | 347 |
Bay Port High School | 0.7% | 1,951 |
Bay View Middle School | 0.5% | 844 |
Beaumont Elementary School | 4.4% | 226 |
Chappell Elementary School | 2.9% | 379 |
Cormier School and Early Learning Center | 2.4% | 298 |
Danz Elementary School | 1.3% | 542 |
De Pere High School | 0.9% | 1,473 |
De Pere Middle School | 0.4% | 678 |
Denmark Early Childhood Center | 1% | 211 |
Denmark Elementary School | 0.4% | 553 |
Denmark Middle School | 0.3% | 359 |
Dickinson Elementary School | 0.7% | 542 |
Doty Elementary School | 1.8% | 277 |
Dr. Rosa Minoka-Hill School | 9% | 67 |
East High School | 2.5% | 1,077 |
Edison Middle School | 1% | 1,084 |
Eisenhower Elementary School | 0.7% | 459 |
Elmore Elementary School | 7.2% | 250 |
Forest Glen Elementary School | 0.7% | 455 |
Fort Howard Elementary School | 5.8% | 257 |
Franklin Middle School | 2.9% | 591 |
GBAPS Online School | 1.9% | 52 |
Glenbrook Elementary School | 1.4% | 509 |
Green Bay Head Start | 2.2% | 180 |
Hemlock Creek Elementary School | 3.2% | 825 |
Heritage Elementary School | 0.3% | 639 |
Hillcrest Elementary School | 7.1% | 422 |
Howe Elementary School | 5.9% | 340 |
Jackson Elementary School | 2.2% | 372 |
Jefferson Head Start Learning Center | 2.5% | 163 |
John Dewey Academy of Learning | 1.9% | 161 |
Keller Elementary School | 3.8% | 160 |
Kennedy Elementary School | 4.3% | 301 |
King Elementary School | 16.7% | 305 |
Langlade Elementary School | 0.7% | 276 |
Lannoye Elementary School | 1.3% | 298 |
Leonardo da Vinci School for Gifted Learners | 0.6% | 348 |
Lincoln Elementary School | 3.4% | 148 |
Lineville Intermediate School | 0.9% | 814 |
Lombardi Middle School | 11% | 692 |
MacArthur Elementary School | 14.7% | 251 |
Martin Elementary School | 2.7% | 369 |
Meadowbrook Elementary School | 0.4% | 486 |
Nicolet Elementary School | 3.9% | 310 |
Northeast Wisconsin School of Innovation | 8.3% | 265 |
Parkview Middle School | 1.7% | 726 |
Pioneer Elementary School | 1.4% | 486 |
Preble High School | 1.2% | 2,147 |
Pulaski Community Middle School | 2.9% | 840 |
Pulaski High School | 1.6% | 1,118 |
Red Smith K-8 | 0.5% | 861 |
Southwest High School | 7.9% | 1,069 |
Suamico Elementary School | 0.4% | 277 |
Sullivan Elementary School | 2% | 637 |
Susie C. Altmayer Elementary School | 1.2% | 521 |
Tank Elementary School | 8.2% | 110 |
Valley View Elementary School | 2.2% | 683 |
Washington Middle School | 1.9% | 684 |
Webster Elementary School | 0.4% | 261 |
Wequiock Elementary School | 1.4% | 73 |
West De Pere High School | 3.9% | 1,078 |
West De Pere Intermediate School | 2% | 540 |
West De Pere Middle School | 3.2% | 533 |
West High School | 5.9% | 784 |
Westwood Elementary School | 0.8% | 652 |
Wilder Elementary School | 0.7% | 420 |
Wrightstown Elementary School | 0.4% | 523 |
Wrightstown High School | 0.5% | 401 |
Wrightstown Middle School | 1% | 396 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE