WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.6% of the county student body, while the other 46.7% were girls.
Data also showed that white students made up 63.2% of the student body, the biggest percentage in Brown County schools, followed by 17.8% of Hispanic students, 6.8% of multiracial students and 5.1% of Asian students.
Preble High School had the highest enrollment among Brown County’s 85 schools in the 2022-23 school year, welcoming 2,125 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Aldo Leopold Community School K-8 | 539 | 557 | 3.3% |
Ashwaubenon High School | 1,021 | 998 | -2.3% |
Baird Elementary School | 529 | 539 | 1.9% |
Bay Harbor Elementary School | 400 | 377 | -5.8% |
Bay Port High School | 1,919 | 1,926 | 0.4% |
Bay View | 23 | 14 | -39.1% |
Bay View Middle School | 908 | 896 | -1.3% |
Beaumont Elementary School | 224 | 229 | 2.2% |
Chappell Elementary School | 372 | 361 | -3% |
Cormier School and Early Learning Center | 314 | 286 | -8.9% |
Danz Elementary School | 549 | 531 | -3.3% |
De Pere High School | 1,467 | 1,470 | 0.2% |
De Pere Middle School | 678 | 680 | 0.3% |
Denmark Early Childhood Center | 205 | 212 | 3.4% |
Denmark Elementary School | 533 | 549 | 3% |
Denmark High School | 494 | 498 | 0.8% |
Denmark Middle School | 338 | 325 | -3.8% |
Dickinson Elementary School | 564 | 580 | 2.8% |
Doty Elementary School | 271 | 277 | 2.2% |
Dr. Rosa Minoka-Hill School | 44 | 66 | 50% |
East High School | 1,119 | 1,084 | -3.1% |
Edison Middle School | 1,141 | 1,083 | -5.1% |
Eisenhower Elementary School | 469 | 474 | 1.1% |
Elmore Elementary School | 265 | 272 | 2.6% |
Forest Glen Elementary School | 459 | 445 | -3.1% |
Fort Howard Elementary School | 238 | 246 | 3.4% |
Foxview Intermediate School | 643 | 660 | 2.6% |
Franklin Middle School | 710 | 659 | -7.2% |
GBAPS Community 4K Site | 141 | 111 | -21.3% |
GBAPS Online School | 154 | 65 | -57.8% |
Glenbrook Elementary School | 534 | 531 | -0.6% |
Green Bay Head Start | 172 | 180 | 4.7% |
Hemlock Creek Elementary School | 818 | 825 | 0.9% |
Heritage Elementary School | 665 | 646 | -2.9% |
Hillcrest Elementary School | 392 | 393 | 0.3% |
Howard Elementary School | 259 | 277 | 6.9% |
Howard and Suamico 4K Collaborative | 330 | 295 | -10.6% |
Howe Elementary School | 372 | 372 | 0% |
Jackson Elementary School | 385 | 387 | 0.5% |
Jefferson Head Start Learning Center | 137 | 164 | 19.7% |
John Dewey Academy of Learning | 217 | 136 | -37.3% |
Keller Elementary School | 143 | 159 | 11.2% |
Kennedy Elementary School | 280 | 277 | -1.1% |
King Elementary School | 307 | 321 | 4.6% |
Langlade Elementary School | 286 | 283 | -1% |
Lannoye Elementary School | 297 | 309 | 4% |
Leonardo da Vinci School for Gifted Learners | 367 | 356 | -3% |
Lincoln Elementary School | 153 | 178 | 16.3% |
Lineville Intermediate School | 808 | 788 | -2.5% |
Lombardi Middle School | 759 | 703 | -7.4% |
MacArthur Elementary School | 271 | 247 | -8.9% |
Martin Elementary School | 357 | 361 | 1.1% |
McAuliffe Elementary School | 431 | 406 | -5.8% |
Meadowbrook Elementary School | 480 | 479 | -0.2% |
Nicolet Elementary School | 312 | 342 | 9.6% |
Northeast Wisconsin School of Innovation | 264 | 251 | -4.9% |
Parkview Middle School | 711 | 724 | 1.8% |
Phantom Knight School of Opportunity | 27 | 27 | 0% |
Pioneer Elementary School | 493 | 494 | 0.2% |
Preble High School | 2,055 | 2,125 | 3.4% |
Pulaski Community Middle School | 832 | 788 | -5.3% |
Pulaski High School | 1,165 | 1,144 | -1.8% |
Red Smith K-8 | 856 | 828 | -3.3% |
Southwest High School | 1,123 | 1,079 | -3.9% |
Suamico Elementary School | 316 | 298 | -5.7% |
Sullivan Elementary School | 634 | 650 | 2.5% |
Susie C. Altmayer Elementary School | 519 | 519 | 0% |
Tank Elementary School | 165 | 114 | -30.9% |
Valley View Elementary School | 718 | 713 | -0.7% |
Viking Academy | 32 | 32 | 0% |
Washington Middle School | 724 | 711 | -1.8% |
Webster Elementary School | 290 | 289 | -0.3% |
Wequiock Elementary School | 105 | 116 | 10.5% |
West De Pere High School | 1,028 | 1,055 | 2.6% |
West De Pere Intermediate School | 541 | 525 | -3% |
West De Pere Middle School | 515 | 501 | -2.7% |
West High School | 800 | 862 | 7.8% |
Westwood Elementary School | 634 | 654 | 3.2% |
Wilder Elementary School | 413 | 438 | 6.1% |
Wrightstown Elementary School | 519 | 517 | -0.4% |
Wrightstown High School | 432 | 409 | -5.3% |
Wrightstown Middle School | 380 | 376 | -1.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE