WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Brown County welcomed 42,124 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 85 schools in Brown County, Hemlock Creek Elementary School, West High School, and Wrightstown Middle School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of three students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
Ashwaubenon High School | 0.1% | 998 |
Beaumont Elementary School | 0.4% | 229 |
Danz Elementary School | 0.2% | 531 |
East High School | 0.2% | 1,084 |
Foxview Intermediate School | 0.2% | 660 |
Franklin Middle School | 0.3% | 659 |
Hemlock Creek Elementary School | 0.4% | 825 |
Lannoye Elementary School | 0.3% | 309 |
Leonardo da Vinci School for Gifted Learners | 0.3% | 356 |
Lombardi Middle School | 0.1% | 703 |
McAuliffe Elementary School | 0.5% | 406 |
Parkview Middle School | 0.3% | 724 |
Pioneer Elementary School | 0.2% | 494 |
Preble High School | 0.1% | 2,125 |
Red Smith K-8 | 0.2% | 828 |
Southwest High School | 0.1% | 1,079 |
Tank Elementary School | 0.9% | 114 |
West High School | 0.4% | 862 |
Wrightstown Elementary School | 0.2% | 517 |
Wrightstown Middle School | 0.8% | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE