WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 42,124 students attending Brown County schools, 63.2% were white. Hispanic students were the second largest ethnicity, making up 17.8% of Brown County students.
In the previous school year, white students were also the most common group in Brown County, representing 64.1% of the student body.
Aldo Leopold Community School K-8 had the most even distribution of races among the county schools which included 68.6% white students, 12.4% multiracial students, 10.1% Hispanic students, 4.7% Asian students, 3.2% Black students, and 1.1% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.3% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aldo Leopold Community School K-8 | White | 68.6% | 557 |
Ashwaubenon High School | White | 74.3% | 998 |
Baird Elementary School | Hispanic | 41.7% | 539 |
Bay Harbor Elementary School | White | 89.4% | 377 |
Bay Port High School | White | 85.9% | 1,926 |
Bay View | White | 64.3% | 14 |
Bay View Middle School | White | 86.4% | 896 |
Beaumont Elementary School | White | 41.1% | 229 |
Chappell Elementary School | White | 37.1% | 361 |
Cormier School and Early Learning Center | White | 76.9% | 286 |
Danz Elementary School | Hispanic | 72.1% | 531 |
De Pere High School | White | 85.2% | 1,470 |
De Pere Middle School | White | 83.8% | 680 |
Denmark Early Childhood Center | White | 90.6% | 212 |
Denmark Elementary School | White | 88.7% | 549 |
Denmark High School | White | 90.8% | 498 |
Denmark Middle School | White | 90.2% | 325 |
Dickinson Elementary School | White | 80% | 580 |
Doty Elementary School | Hispanic | 57% | 277 |
Dr. Rosa Minoka-Hill School | Hispanic | 36.4% | 66 |
East High School | Hispanic | 46.2% | 1,084 |
Edison Middle School | Hispanic | 50% | 1,083 |
Eisenhower Elementary School | Hispanic | 66.2% | 474 |
Elmore Elementary School | White | 48.2% | 272 |
Forest Glen Elementary School | White | 87.4% | 445 |
Fort Howard Elementary School | Black | 26.4% | 246 |
Foxview Intermediate School | White | 85.3% | 660 |
Franklin Middle School | White | 29.7% | 659 |
GBAPS Community 4K Site | White | 72.1% | 111 |
GBAPS Online School | White | 35.4% | 65 |
Glenbrook Elementary School | White | 88.5% | 531 |
Green Bay Head Start | Hispanic | 46.1% | 180 |
Hemlock Creek Elementary School | White | 79.6% | 825 |
Heritage Elementary School | White | 87.5% | 646 |
Hillcrest Elementary School | White | 78.6% | 393 |
Howard Elementary School | White | 66.4% | 277 |
Howard and Suamico 4K Collaborative | White | 86.8% | 295 |
Howe Elementary School | Black | 33.3% | 372 |
Jackson Elementary School | Hispanic | 49.4% | 387 |
Jefferson Head Start Learning Center | Black | 26.2% | 164 |
John Dewey Academy of Learning | White | 62.5% | 136 |
Keller Elementary School | White | 27.7% | 159 |
Kennedy Elementary School | White | 39.4% | 277 |
King Elementary School | White | 45.2% | 321 |
Langlade Elementary School | White | 64% | 283 |
Lannoye Elementary School | White | 88% | 309 |
Leonardo da Vinci School for Gifted Learners | White | 60.4% | 356 |
Lincoln Elementary School | White | 32.6% | 178 |
Lineville Intermediate School | White | 84.4% | 788 |
Lombardi Middle School | White | 47.4% | 703 |
MacArthur Elementary School | White | 45.8% | 247 |
Martin Elementary School | White | 46% | 361 |
McAuliffe Elementary School | White | 70.7% | 406 |
Meadowbrook Elementary School | White | 82.9% | 479 |
Nicolet Elementary School | Hispanic | 57.9% | 342 |
Northeast Wisconsin School of Innovation | Hispanic | 44.2% | 251 |
Parkview Middle School | White | 75.8% | 724 |
Phantom Knight School of Opportunity | White | 77.8% | 27 |
Pioneer Elementary School | White | 81.4% | 494 |
Preble High School | White | 45.9% | 2,125 |
Pulaski Community Middle School | White | 88.3% | 788 |
Pulaski High School | White | 90.6% | 1,144 |
Red Smith K-8 | White | 67.8% | 828 |
Southwest High School | White | 52% | 1,079 |
Suamico Elementary School | White | 91.6% | 298 |
Sullivan Elementary School | Hispanic | 60.3% | 650 |
Susie C. Altmayer Elementary School | White | 78.4% | 519 |
Tank Elementary School | Hispanic | 35.1% | 114 |
Valley View Elementary School | White | 71.3% | 713 |
Viking Academy | White | 87.5% | 32 |
Washington Middle School | Hispanic | 52.2% | 711 |
Webster Elementary School | White | 60.6% | 289 |
Wequiock Elementary School | White | 88.8% | 116 |
West De Pere High School | White | 79.6% | 1,055 |
West De Pere Intermediate School | White | 75.4% | 525 |
West De Pere Middle School | White | 76.7% | 501 |
West High School | White | 37.4% | 862 |
Westwood Elementary School | White | 75.4% | 654 |
Wilder Elementary School | Hispanic | 38.1% | 438 |
Wrightstown Elementary School | White | 86.3% | 517 |
Wrightstown High School | White | 86.8% | 409 |
Wrightstown Middle School | White | 82.5% | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE