Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Brown County schools welcomed 41,723 students during the 2023-24 school year. Among them, Hispanic students comprised 18.2% of the student body to be the second most represented ethnicity in the county.
Among the 85 schools in Brown County, Preble High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 791 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Aldo Leopold Community School K-8 | 10.6% | 549 |
Ashwaubenon High School | 8.4% | 1,004 |
Baird Elementary School | 40.9% | 511 |
Bay Harbor Elementary School | 3.2% | 347 |
Bay Port High School | 4.8% | 1,951 |
Bay View | 11.1% | 18 |
Bay View Middle School | 4.4% | 844 |
Beaumont Elementary School | 21.7% | 226 |
Chappell Elementary School | 16.6% | 379 |
Cormier School and Early Learning Center | 11.4% | 298 |
Danz Elementary School | 68.5% | 542 |
De Pere High School | 5.4% | 1,473 |
De Pere Middle School | 5.6% | 678 |
Denmark Early Childhood Center | 5.7% | 211 |
Denmark Elementary School | 6.3% | 553 |
Denmark High School | 5.4% | 465 |
Denmark Middle School | 7.5% | 359 |
Dickinson Elementary School | 5.5% | 542 |
Doty Elementary School | 58.5% | 277 |
Dr. Rosa Minoka-Hill School | 28.4% | 67 |
East High School | 47.2% | 1,077 |
Edison Middle School | 49.9% | 1,084 |
Eisenhower Elementary School | 69.9% | 459 |
Elmore Elementary School | 18.4% | 250 |
Forest Glen Elementary School | 4.6% | 455 |
Fort Howard Elementary School | 27.6% | 257 |
Foxview Intermediate School | 5.9% | 673 |
Franklin Middle School | 27.6% | 591 |
GBAPS Community 4K Site | 14% | 129 |
GBAPS Online School | 34.6% | 52 |
Glenbrook Elementary School | 4.1% | 509 |
Green Bay Head Start | 54.4% | 180 |
Hemlock Creek Elementary School | 4.5% | 825 |
Heritage Elementary School | 5.8% | 639 |
Hillcrest Elementary School | 3.8% | 422 |
Howard Elementary School | 17.9% | 257 |
Howard and Suamico 4K Collaborative | 6.4% | 234 |
Howe Elementary School | 25.3% | 340 |
Jackson Elementary School | 48.9% | 372 |
Jefferson Head Start Learning Center | 23.9% | 163 |
John Dewey Academy of Learning | 19.9% | 161 |
Keller Elementary School | 11.9% | 160 |
Kennedy Elementary School | 20.3% | 301 |
King Elementary School | 15.4% | 305 |
Langlade Elementary School | 15.9% | 276 |
Lannoye Elementary School | 3.7% | 298 |
Leonardo da Vinci School for Gifted Learners | 5.8% | 348 |
Lincoln Elementary School | 33.8% | 148 |
Lineville Intermediate School | 5.4% | 814 |
Lombardi Middle School | 17.5% | 692 |
MacArthur Elementary School | 16.3% | 251 |
Martin Elementary School | 21.7% | 369 |
McAuliffe Elementary School | 9.7% | 402 |
Meadowbrook Elementary School | 5.1% | 486 |
Nicolet Elementary School | 58.4% | 310 |
Northeast Wisconsin School of Innovation | 40% | 265 |
Parkview Middle School | 6.5% | 726 |
Phantom Knight School of Opportunity | 8.7% | 23 |
Pioneer Elementary School | 4.1% | 486 |
Preble High School | 36.8% | 2,147 |
Pulaski Community Middle School | 3.2% | 840 |
Pulaski High School | 3.3% | 1,118 |
Red Smith K-8 | 17.7% | 861 |
Southwest High School | 16.4% | 1,069 |
Suamico Elementary School | 2.9% | 277 |
Sullivan Elementary School | 60.1% | 637 |
Susie C. Altmayer Elementary School | 8.6% | 521 |
Tank Elementary School | 30.9% | 110 |
Valley View Elementary School | 9.2% | 683 |
Viking Academy | 6.3% | 32 |
Washington Middle School | 55.6% | 684 |
Webster Elementary School | 19.2% | 261 |
Wequiock Elementary School | 5.5% | 73 |
West De Pere High School | 6.5% | 1,078 |
West De Pere Intermediate School | 7% | 540 |
West De Pere Middle School | 7.5% | 533 |
West High School | 25.4% | 784 |
Westwood Elementary School | 10.4% | 652 |
Wilder Elementary School | 40% | 420 |
Wrightstown Elementary School | 4.8% | 523 |
Wrightstown High School | 8.2% | 401 |
Wrightstown Middle School | 8.1% | 396 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE