Howard-Suamico School District Superintendent Damian Lacroix (2023) | Howard-Suamico School District
Howard-Suamico School District Superintendent Damian Lacroix (2023) | Howard-Suamico School District
Of the 41,723 students attending Brown County schools, 62.5% were white. Hispanic students were the second largest ethnicity, making up 18.2% of Brown County students.
In the previous school year, white students were also the most common group in Brown County, representing 63.2% of the student body.
Countywide, Aldo Leopold Community School K-8 had the most even distribution of races, which included 65.2% white students, 13.5% multiracial students, 10.6% Hispanic students, 4.9% Asian students, 4.7% Black students, and 1.1% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aldo Leopold Community School K-8 | White | 65.2% | 549 |
Ashwaubenon High School | White | 72.5% | 1,004 |
Baird Elementary School | Hispanic | 40.9% | 511 |
Bay Harbor Elementary School | White | 91.1% | 347 |
Bay Port High School | White | 85.3% | 1,951 |
Bay View | White | 66.7% | 18 |
Bay View Middle School | White | 84.4% | 844 |
Beaumont Elementary School | White | 41.6% | 226 |
Chappell Elementary School | White | 36.4% | 379 |
Cormier School and Early Learning Center | White | 66.4% | 298 |
Danz Elementary School | Hispanic | 68.5% | 542 |
De Pere High School | White | 84.4% | 1,473 |
De Pere Middle School | White | 84.4% | 678 |
Denmark Early Childhood Center | White | 88.2% | 211 |
Denmark Elementary School | White | 89.5% | 553 |
Denmark High School | White | 90.8% | 465 |
Denmark Middle School | White | 88.6% | 359 |
Dickinson Elementary School | White | 82.3% | 542 |
Doty Elementary School | Hispanic | 58.5% | 277 |
Dr. Rosa Minoka-Hill School | Hispanic | 28.4% | 67 |
East High School | Hispanic | 47.2% | 1,077 |
Edison Middle School | Hispanic | 49.9% | 1,084 |
Eisenhower Elementary School | Hispanic | 69.9% | 459 |
Elmore Elementary School | White | 44.4% | 250 |
Forest Glen Elementary School | White | 87.9% | 455 |
Fort Howard Elementary School | Hispanic | 27.6% | 257 |
Foxview Intermediate School | White | 85% | 673 |
Franklin Middle School | White | 31.5% | 591 |
GBAPS Community 4K Site | White | 67.4% | 129 |
GBAPS Online School | Hispanic | 34.6% | 52 |
Glenbrook Elementary School | White | 89.8% | 509 |
Green Bay Head Start | Hispanic | 54.4% | 180 |
Hemlock Creek Elementary School | White | 77.7% | 825 |
Heritage Elementary School | White | 86.7% | 639 |
Hillcrest Elementary School | White | 78% | 422 |
Howard Elementary School | White | 62.7% | 257 |
Howard and Suamico 4K Collaborative | White | 86.8% | 234 |
Howe Elementary School | Black | 28.8% | 340 |
Jackson Elementary School | Hispanic | 48.9% | 372 |
Jefferson Head Start Learning Center | Black | 30.1% | 163 |
John Dewey Academy of Learning | White | 62.1% | 161 |
Keller Elementary School | Black | 27.5% | 160 |
Kennedy Elementary School | White | 35.9% | 301 |
King Elementary School | White | 44.3% | 305 |
Langlade Elementary School | White | 60.1% | 276 |
Lannoye Elementary School | White | 87.6% | 298 |
Leonardo da Vinci School for Gifted Learners | White | 56.3% | 348 |
Lincoln Elementary School | Hispanic | 33.8% | 148 |
Lineville Intermediate School | White | 84.4% | 814 |
Lombardi Middle School | White | 45.8% | 692 |
MacArthur Elementary School | White | 38.7% | 251 |
Martin Elementary School | White | 47.7% | 369 |
McAuliffe Elementary School | White | 68.7% | 402 |
Meadowbrook Elementary School | White | 83.5% | 486 |
Nicolet Elementary School | Hispanic | 58.4% | 310 |
Northeast Wisconsin School of Innovation | Hispanic | 40% | 265 |
Parkview Middle School | White | 75.5% | 726 |
Phantom Knight School of Opportunity | White | 73.9% | 23 |
Pioneer Elementary School | White | 80.7% | 486 |
Preble High School | White | 44% | 2,147 |
Pulaski Community Middle School | White | 88.6% | 840 |
Pulaski High School | White | 91.3% | 1,118 |
Red Smith K-8 | White | 65.5% | 861 |
Southwest High School | White | 50.4% | 1,069 |
Suamico Elementary School | White | 92.1% | 277 |
Sullivan Elementary School | Hispanic | 60.1% | 637 |
Susie C. Altmayer Elementary School | White | 78.3% | 521 |
Tank Elementary School | Hispanic | 30.9% | 110 |
Valley View Elementary School | White | 70% | 683 |
Viking Academy | White | 87.5% | 32 |
Washington Middle School | Hispanic | 55.6% | 684 |
Webster Elementary School | White | 57.1% | 261 |
Wequiock Elementary School | White | 90.4% | 73 |
West De Pere High School | White | 77.8% | 1,078 |
West De Pere Intermediate School | White | 73.7% | 540 |
West De Pere Middle School | White | 75.4% | 533 |
West High School | White | 36.2% | 784 |
Westwood Elementary School | White | 75.5% | 652 |
Wilder Elementary School | Hispanic | 40% | 420 |
Wrightstown Elementary School | White | 87% | 523 |
Wrightstown High School | White | 85.8% | 401 |
Wrightstown Middle School | White | 81.8% | 396 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE