Howard-Suamico School District Superintendent Damian Lacroix (2023) | Howard-Suamico School District
Howard-Suamico School District Superintendent Damian Lacroix (2023) | Howard-Suamico School District
Of the 41,572 students attending Brown County schools, 61.5% were white. Hispanic students were the second largest ethnicity, making up 19% of Brown County students.
In the previous school year, white students were also the most common group in Brown County, representing 62.5% of the student body.
Countywide, Aldo Leopold Community School K-8 had the most even distribution of races, which included 63.8% white students, 13% multiracial students, 12.8% Hispanic students, 5.6% Asian students, 3.6% Black students, and 1.2% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aldo Leopold Community School K-8 | White | 63.8% | 500 |
Ashwaubenon High School | White | 73.6% | 1,024 |
Baird Elementary School | Hispanic | 42.1% | 513 |
Bay Harbor Elementary School | White | 93% | 344 |
Bay Port High School | White | 85.5% | 1,966 |
Bay View | White | 73.3% | 15 |
Bay View Middle School | White | 83.2% | 820 |
Beaumont Elementary School | White | 40% | 220 |
Chappell Elementary School | White | 33.1% | 384 |
Cormier School and Early Learning Center | White | 67.3% | 275 |
Danz Elementary School | Hispanic | 68.5% | 542 |
De Pere High School | White | 83.9% | 1,466 |
De Pere Middle School | White | 83.2% | 690 |
Denmark Elementary School | White | 90.2% | 778 |
Denmark High School | White | 91.4% | 479 |
Denmark Middle School | White | 87.4% | 333 |
Dickinson Elementary School | White | 82% | 523 |
Doty Elementary School | Hispanic | 59.7% | 298 |
Dr. Rosa Minoka-Hill School | White | 33.7% | 83 |
East High School | Hispanic | 48.4% | 1,119 |
Edison Middle School | Hispanic | 51.4% | 1,121 |
Eisenhower Elementary School | Hispanic | 70.3% | 468 |
Elmore Elementary School | White | 41.9% | 246 |
Forest Glen Elementary School | White | 85.9% | 446 |
Fort Howard Elementary School | Hispanic | 29.5% | 241 |
Foxview Intermediate School | White | 83.8% | 673 |
Franklin Middle School | White | 31.8% | 560 |
GBAPS Community 4K Site | White | 74.6% | 122 |
GBAPS Online School | Hispanic | 31.8% | 66 |
Glenbrook Elementary School | White | 86.7% | 519 |
Green Bay Head Start | Hispanic | 49.2% | 183 |
Hemlock Creek Elementary School | White | 78.5% | 822 |
Heritage Elementary School | White | 86.8% | 608 |
Hillcrest Elementary School | White | 76.5% | 434 |
Howard Elementary School | White | 58.4% | 262 |
Howard and Suamico 4K Collaborative | White | 83.3% | 281 |
Howe Elementary School | Hispanic | 29.1% | 350 |
Jackson Elementary School | Hispanic | 47.1% | 382 |
Jefferson Head Start Learning Center | Hispanic | 33.5% | 161 |
John Dewey Academy of Learning | White | 61.9% | 134 |
Kennedy Elementary School | White | 30.6% | 402 |
King Elementary School | White | 43.1% | 288 |
Langlade Elementary School | White | 57.9% | 266 |
Lannoye Elementary School | White | 85.8% | 288 |
Leonardo da Vinci School for Gifted Learners | White | 52.7% | 334 |
Lincoln Elementary School | Hispanic | 28.9% | 260 |
Lineville Intermediate School | White | 84.7% | 815 |
Lombardi Middle School | White | 41.9% | 664 |
MacArthur Elementary School | White | 42.2% | 223 |
Martin Elementary School | White | 49% | 363 |
McAuliffe Elementary School | White | 69.5% | 407 |
Meadowbrook Elementary School | White | 82.6% | 478 |
Nicolet Elementary School | Hispanic | 56.7% | 312 |
Northeast Wisconsin School of Innovation | Hispanic | 40.4% | 228 |
Parkview Middle School | White | 73.5% | 747 |
Phantom Knight School of Opportunity | White | 72.7% | 22 |
Pioneer Elementary School | White | 77% | 495 |
Preble High School | White | 41.6% | 2,149 |
Pulaski Community Middle School | White | 87.9% | 846 |
Pulaski High School | White | 90.5% | 1,165 |
Red Smith K-8 | White | 67.4% | 924 |
Southwest High School | White | 47% | 1,025 |
Suamico Elementary School | White | 93.6% | 266 |
Sullivan Elementary School | Hispanic | 63.1% | 662 |
Susie C. Altmayer Elementary School | White | 76.4% | 525 |
Valley View Elementary School | White | 70.3% | 660 |
Viking Academy | White | 96.2% | 26 |
Washington Middle School | Hispanic | 56.7% | 688 |
Webster Elementary School | White | 55% | 271 |
West De Pere High School | White | 76.3% | 1,050 |
West De Pere Intermediate School | White | 76.1% | 561 |
West De Pere Middle School | White | 74% | 546 |
West High School | White | 34.1% | 777 |
Westwood Elementary School | White | 76.7% | 623 |
Wilder Elementary School | Hispanic | 42.4% | 413 |
Wrightstown Elementary School | White | 85% | 540 |
Wrightstown High School | White | 83.6% | 414 |
Wrightstown Middle School | White | 81.9% | 398 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE